CANON C300
CANON Cinema Cameras
back to CANON rental list
| Image Sensor | |
|---|---|
| Sensor | Super35mm type CMOS |
| System | RGB primary colour filter (Bayer array) |
| Total pixels per sensor | 9.84 megapixels |
| Effective pixels per sensor | 8.29 megapixels |
| Minimum illumination | NTSC Mode 0.3 Lux [F1.2 lens , 24 dB, 29.97P mode, shutter speed 1/30] PAL Mode 0.25 Lux [F1.2 lens, 24 dB, 25.00P mode, shutter speed 1/25] |
| Sensitivity | NTSC: F9 [1920×1080/59.94i , ISO640 (0dB), 2000 Lux, 89.9% reflection] PAL: F10 [1920×1080/50.00i , ISO640 (0dB) , 2000 Lux, 89.9% reflection] |
| S/N Ratio | NTSC: 54dB (Typical) [1920×1080/29.97P, Canon Log base sensitivity ISO850 (Dynamic range 800%)] PAL: 54dB (Typical) [1920×1080/25.00P, Canon Log base sensitivity ISO850 (Dynamic range 800%)] |
| Dynamic Range | During normal shooting: 300% With Canon Log gamma: 800% (ISO 850 or above/gain 2.5 dB or more) |
| Horizontal Resolution | Up to 1000 TV lines or more (1920 x 1080i mode), depends on lens used |
| Lens | |
| Lens Mount | Canon EF Mount |
| Focal length | Equivalent to 1.53x the focal length of EF lenses; As indicated for EF-S lenses and Canon cine lenses |
| Peripheral illumination correction | YES (dependent on lens used) |
| ND filter | 3 glass filters in camera body: 2 stops; 4 stops; 6 stops. Operate via body or wireless control |
| Focus control | Via lens, wireless control or wired remote (dependent on lens used) |
| Iris control | Via body, grip, wireless control or wired remote 1/2-stop, 1/3-stop or FINE control Possible to maintain constant F-number during zoom |
| Image stabilization system | Depends on lens used |
| Image Processor | |
| Type | DIGIC DV III |
RECORDING
| Video storage media | Type 1 Compact Flash memory cards (2 card slots) |
|---|---|
| Type | UDMA4, 30MB/s or faster (40MB/s or faster for Fast/Slow recording) |
| Recording time | 64GB CF card: Up to 160mins (1080/50i @ 50 Mbps) |
| Recording file format | Material eXchange Format (MXF); OP-1a pattern |
| Recording format | MPEG-2 Long GOP 50Mbps CBR (4:2:2) MPEG-2 422@PHL; 35Mbps VBR (4:2:0) MPEG-2 MP@HL; 25Mbps CBR (4:2:0) MPEG-2 MP@H14 |
| Recording frame rate | 50Mbps: 1920 x 1080/59.94i, 50i, 29.97p, 25p, 24.00p, 23.98p; 1280 x 720/59.94p, 50p, 29.97p, 25p, 24.00p, 23.98p. 35Mbps: 1920 x 1080/59.94i, 50i, 29.97p, 25p, 23.98p; 1280 x 720/59.94p, 50p, 29.97p, 25p, 23.98p. 25Mbps: 1440 x 1080/59.94i, 50i, 29.97p, 25p, 23.98p. |
| Slow/Fast motion | YES 720p: 1-60fps in 1fps steps 1080p: 1-30fps in 1fps steps (available options may differ according to recording mode selected) |
| Interval Record | YES. 1, 2, 3, 6, 9 or 12 frames, 25 time intervals (available options may differ according to recording mode selected) |
| Frame Record | YES. 1, 2, 3, 6, 9 or 12 frames (available options may differ according to recording mode selected) |
| Pre Record (cache record) | YES (3 seconds) |
| Relay Recording | YES |
| Double Slot (simultaneous) Recording | YES |
| Scan Reverse | YES. Up/down, left/right, up/down/left/right image inversion |
| HD->SD conversion | NO |
| Internal Data Transfer | MOVIE: Yes (CF card to CF card) |
| Photo storage media | SD/SDHC memory card |
| Still quality | During video recording: 1920 x 1080; During playback: 1920×1080, 1280 x 720 |
SYSTEM
| LCD | |
|---|---|
| Size | 10.1 cm (4″), 100% view |
| Dots | 1.23 million |
| Image quality adjustments | Brightness, contrast, colour, sharpness, backlight, black & white |
| Adjustable | Up/down/left/right according to camera configuration |
| Waveform Monitor | Waveform Monitor and Vectorscope |
| Focus Assist | Peaking; Magnifying; Edge Monitor (using waveform display) |
| Peaking | Peaking 1, Peaking 2 (Colour, Gain, Frequency customisable for each) |
| Zebra | Level 1; Level 2; Both Output via HD-SDI or HDMI |
| Markers | On/Off (Aspect ratio, Aspect marker, Safety Zone Area, Safety Zone, Grid, Horizontal, Centre) |
| EVF | |
| Size | 1.3cm (0.52″) |
| Dots | 1.55 million |
| Image quality adjustments | Brightness, contrast, colour, sharpness, backlight, black & white |
| Adjustable | Vertical tilt |
| Correction lens | + 2.0 to -5.5 diopters |
| Inputs/Outputs | |
| Audio in | XLR inputs with 48V phantom power (x2), 3.5mm microphone input jack |
| Headphone output | 3.5mm stereo jack |
| Video monitor output | YES (BNC, SD output only via Synch terminal) |
| HDMI | YES (Type A, output only) |
| IEEE 1394 (Firewire) | NO |
| USB | NO |
| HD/SD-SDI output | YES (BNC, output only, embedded audio and time code) |
| Time code | YES (BNC, switchable input/output) |
| Genlock | YES (BNC, input only) |
| Synch | YES (BNC, output only, 5 modes: HD Sync, HD-Y, SD blackburst, SD composite, Off) |
| Component out | NO |
| AV terminal | NO |
| DC input | YES |
| Remote Control Terminal | 2.5mm mini jack |
| Wireless Control Terminal | YES (optional accessory required for wireless control) |
| Colour Bars | EBU, SMPTE, ARIB |
| Misc | |
| Tally lamp | YES |
| Accessory shoe | YES (cold shoe, 3 locations: top of body, top of handle, front of handle) |
| Custom key | YES (15 assignable buttons; select from 30 functions) |
SHOOTING FUNCTIONS
| Exposure | |
|---|---|
| Exposure metering | Manual exposure determined by shutter setting, iris setting, ISO/gain setting and ND filter setting |
| Exposure compensation | NO |
| Auto Exposure mode | NO |
| Push Auto Iris | NO |
| Exposure Lock | NO |
| Auto Gain Control setting | NO |
| ISO Sensitivity | 1-stop display: 320¹, 400, 800, [850]², 1600, 3200, 6400, 12800, 80000 1/3rd stop display: 320, 400, 500, 640, 800, [850]², 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800, 16000, 80000¹ |
| Gain setting | NORMAL: -6dB, -3dB, 0dB, 3dB, 6dB, 9dB, 12dB, 15dB, 18dB, 21dB, 24dB, 30dB; FINE: 0 dB to 24 dB (0.5 dB increments) |
| Shutter speed | |
| Control Modes | Off; Speed; Angle; Clear Scan (CS); Slow Shutter (SLS) |
| Shutter speed | 1/3 to 1/2000 depending on frame rate and Shutter Control Mode |
| Shutter Angle | 11.25º to 360º depending on frame rate |
| Slow Shutter (SLS) | 1/3, 1/4, 1/6, 1/8, 1/12, 1/15, 1/25, 1/30 depending on frame rate |
| Clear Scan | 59.94i/p: 59.94 – 250.27Hz; 50i/p: 50 to 250.78Hz; 29.97p: 29.97 – 250.27Hz; 25p: 25 to 250.78Hz; 23.98/24p: 23.98 – 250.27Hz |
| Custom Picture | |
| Stored Configurations | 9, including 2 presets (CINEMA and EOS Std) |
| Storage Medium | SD/SDHC memory card (all customisation data and metadata), up to 20 Custom Pictures per card |
| Gamma | 8 profiles |
| Canon Log Gamma | YES |
| Master Pedestal | -50 to +50 |
| Master Black | -50 to +50 for each of R,G,B |
| Black Gamma | Adjustable Level, Range and Point |
| Low Key Saturation | -50 to +50 adjusts colour saturation in low brightness area |
| Knee | Adjusts over exposure characteristic, start, slope, saturation |
| Sharpness | Adjustment for Level, H Detail Freq., Coring, HV Detail Balance, Limit, Select, Knee Aperture and Level dependent sharpness |
| Noise reduction | Off, On (1 to 12) |
| Skin detail | Off, Low, Middle, High / Hue, Chroma, Brightness, Area, Y Level |
| Selective Noise Reduction | Off, Low, Middle, High / Hue, Chroma, Brightness, Area, Y Level |
| Colour matrix | Phase, Gain and RGB adjustment, in tandem with Gamma selection |
| White balance | -50 to +50 white balance offset for R,G,B |
| Colour correction | Area selection / area revision of two areas |
| Setup level | -50 to +50 On/Off |
| Clip 100% IRE | Limits output to 100% after setup adjustment |
| White balance | |
| Auto | NO |
| Preset | Daylight (5400K), Tungsten (3200K), Kelvin (2000K-15000K, 100K intervals), Set A, Set B |
| White Balance Shift | YES. -9 to +9 (Daylight and Tungsten only) |
| Black balance adjustment | YES |
| Time code | |
| Countup system | Regen, RecRun, FreeRun, External, Hold (Drop frame available for some frame rates) |
| Start value setting | “00:00:00:00”, Set/Reset selectable |
| Audio | |
| Recording | 16-bit 2ch (48 kHz) linear PCM |
| Control | Independent limiters and auto/manual settings |
| Microphone attenuation | YES |
| Microphone level meter | YES |
ACCESSORIES
| Supplied | XF Utility and NLE Plug-ins, Monitor Unit (LCD and XLR), Handle Unit, Thumbrest, Tripod base adaptor plate, Shoulder strap, Eyecup, EVF cap, Battery Charger CG-940, Compact power adapter CA-940, Battery pack BP-955 |
|---|---|
| Optional | Batteries BP-955, BP-975, Compact Power Adaptor CA-930 (battery charger only), Tripod Adapter TA-100, Wireless Controller WFT-E6 |
| Battery | |
| Power Consumption | 10.3W¹ (NTSC mode) 10.0W¹ (PAL mode) |
| Continuous Recording Time | Supplied BP-955: Approx. 205 minutes¹ Optional BP-975: Approx. 310 minutes¹ |
MISCELLANEOUS
| Dimensions | Approx 133 x 179 x 171mm (thumbrest attached); Approx 174 x 179 x 171mm (grip attached); Approx 185 x 284 x 301mm (grip, monitor unit and handle attached) |
|---|---|
| Detachable handle | YES |
| Weight (camera only) | 1430g |
| Weight (fully equipped) | Approx 2700g (grip, monitor unit, handle, BP-955, 2x CF card) |
| Operating Temperature range | -5ºC to +45ºC, 60% relative humidity |
| ISO Sensitivity | ¹ 320 and 80000 are not 1-stop increments but represent highest and lowest supported ISO values. ² [850] = Lowest ISO sensitivty achieving 800% dynamic range with Canon Log function. |
|---|---|
| Power Consumption | ¹ 50Mbps CBR mode, HD-SDI off, using EVF. |
| Continuous Recording Time | ¹ 50Mbps CBR mode, HD-SDI off, using EVF. |
- All specifications are subject to change without notice.